Invoice Preview
Faizan Mobile
Talagang Traffic Chock
Contact: 0348 964 388 2
INVOICE
ID: #572
Customer Info
Walk-in Customer
No Phone
No Address
Date & Time
23 Jun, 2026
02:03 PM
Status
Fully Paid
| # | Product Description | Unit Price | Qty | Total Amount |
|---|---|---|---|---|
| 1 | Unit 916 Huawei y7p 2020 Black | Rs 1,800.00 | 1 | Rs 1,800.00 |
| 2 | Unit x657 Smart 5 spark6 go KE5 | Rs 1,700.00 | 1 | Rs 1,700.00 |
| 3 | Unit huawei y7 prime 2018 | Rs 1,750.00 | 1 | Rs 1,750.00 |
| 4 | Unit 916 Huawei Nova Plus Black | Rs 2,200.00 | 1 | Rs 2,200.00 |
| 5 | Unit X652 S5 Camon 12 Air | Rs 1,800.00 | 1 | Rs 1,800.00 |
| 6 | Unit Samsung A10s | Rs 1,850.00 | 1 | Rs 1,850.00 |
| 7 | Unit x6515 smart 7 spark10c itel a70 x669 BF6 BF7 KI5 KI8 T40 A50 Zeno 10 P55 P661n A05s A60 A70 A90 S23 A669l Zte A34 Zte A54 Benco V91 KG5k KG5p KH6 BE8 VIsion 3 P38 Vision 5 S18 X665 x665c x665e | Rs 1,850.00 | 1 | Rs 1,850.00 |
| 8 | Unit X6525 Smart 8 | Rs 1,750.00 | 2 | Rs 3,500.00 |
Terms & Conditions:
- Invoice is generated automatically.
- Thank you for shopping with us!
Sub Total:
Rs 16,450.00
Discount:
- Rs 0.00
GRAND TOTAL:
Rs 16,450.00
Paid Amount:
Rs 16,450.00
Balance Due:
Rs 0.00