Customer Name

Hussain Mobile Traffic Chowk Tlg

Total Payable Balance

RS 4,400.00

Statement of Account

ID Date Description Debit (+) Credit (-) Running Balance
--- 11-Mar-2026 07:10 AM Opening Balance - - RS 0.00
705 23-Jun-2026 08:51 AM Sale Invoice #562 (Total: 700, Paid: 0) 700.00 - RS 700.00
698 21-Jun-2026 04:33 AM Sale Invoice #554 (Total: 350, Paid: 0) 350.00 - RS 1,050.00
696 16-Jun-2026 01:46 PM Sale Invoice #552 (Total: 300, Paid: 0) 300.00 - RS 1,350.00
669 09-Jun-2026 01:28 PM Sale Invoice #531 (Total: 2000, Paid: 0) 2,000.00 - RS 3,350.00
638 06-Jun-2026 06:15 AM Sale Invoice #513 (Total: 700, Paid: 0) 700.00 - RS 4,050.00
483 14-May-2026 08:01 AM Refund/Return for Invoice #289 - 350.00 RS 3,700.00
425 30-Apr-2026 11:42 AM Refund/Return for Invoice #307 - 2,000.00 RS 1,700.00
401 25-Apr-2026 10:33 AM Sale Invoice #307 (Total: 2000, Paid: 0) 2,000.00 - RS 3,700.00
381 19-Apr-2026 04:50 AM Sale Invoice #289 (Total: 350, Paid: 0) 350.00 - RS 4,050.00
373 16-Apr-2026 08:12 AM Sale Invoice #282 (Total: 350, Paid: 0) 350.00 - RS 4,400.00
303 08-Apr-2026 11:49 AM Payment Received - Cash () - 2,150.00 RS 2,250.00
285 06-Apr-2026 08:40 AM Sale Invoice #214 (Total: 300, Paid: 0) 300.00 - RS 2,550.00
280 04-Apr-2026 11:19 AM Refund/Return for Invoice #188 - 350.00 RS 2,200.00
279 04-Apr-2026 11:17 AM Payment Received - Cash () - 2,000.00 RS 200.00
254 31-Mar-2026 01:08 PM Sale Invoice #188 (Total: 350, Paid: 0) 350.00 - RS 550.00
233 29-Mar-2026 09:51 AM Sale Invoice #174 (Total: 1750, Paid: 0) 1,750.00 - RS 2,300.00
232 29-Mar-2026 08:46 AM Sale Invoice #173 (Total: 1750, Paid: 0) 1,750.00 - RS 4,050.00
229 29-Mar-2026 06:39 AM Sale Invoice #171 (Total: 350, Paid: 0) 350.00 - RS 4,400.00
222 29-Mar-2026 04:26 AM Payment Received - Cash () - 2,550.00 RS 1,850.00
215 28-Mar-2026 11:48 AM Sale Invoice #162 (Total: 1850, Paid: 0) 1,850.00 - RS 3,700.00
196 26-Mar-2026 11:05 AM Sale Invoice #146 (Total: 350, Paid: 0) 350.00 - RS 4,050.00
188 26-Mar-2026 04:56 AM Sale Invoice #140 (Total: 350, Paid: 0) 350.00 - RS 4,400.00
67 12-Mar-2026 09:56 AM Payment Received - Cash () - 300.00 RS 4,100.00
61 12-Mar-2026 07:38 AM Sale Invoice #47 (Total: 300, Paid: 0) 300.00 - RS 4,400.00
49 11-Mar-2026 10:21 AM Refund/Return for Invoice #36 - 400.00 RS 4,000.00
47 11-Mar-2026 07:11 AM Sale Invoice #36 (Total: 400, Paid: 0) 400.00 - RS 4,400.00