Customer Name

Waqar bhai

Total Payable Balance

RS 0.00

Statement of Account

ID Date Description Debit (+) Credit (-) Running Balance
--- 10-Mar-2026 04:45 PM Opening Balance - - RS 0.00
875 27-Aug-2026 05:35 AM Payment Received - Cash () - 43,350.00 RS -43,350.00
844 01-Aug-2026 10:59 AM Sale Invoice #685 (Total: 3900, Paid: 0) 3,900.00 - RS -39,450.00
836 23-Jul-2026 03:19 PM Sale Invoice #675 (Total: 1950, Paid: 0) 1,950.00 - RS -37,500.00
815 20-Jul-2026 08:34 AM Sale Invoice #662 (Total: 1850, Paid: 0) 1,850.00 - RS -35,650.00
811 16-Jul-2026 08:06 AM Sale Invoice #656 (Total: 1950, Paid: 0) 1,950.00 - RS -33,700.00
786 11-Jul-2026 03:35 PM Sale Invoice #632 (Total: 2200, Paid: 0) 2,200.00 - RS -31,500.00
783 09-Jul-2026 02:13 PM Sale Invoice #630 (Total: 2200, Paid: 0) 2,200.00 - RS -29,300.00
781 09-Jul-2026 06:22 AM Sale Invoice #627 (Total: 1850, Paid: 0) 1,850.00 - RS -27,450.00
764 04-Jul-2026 12:14 PM Sale Invoice #611 (Total: 1850, Paid: 0) 1,850.00 - RS -25,600.00
757 02-Jul-2026 03:27 PM Sale Invoice #605 (Total: 1800, Paid: 0) 1,800.00 - RS -23,800.00
753 02-Jul-2026 12:16 PM Sale Invoice #604 (Total: 350, Paid: 0) 350.00 - RS -23,450.00
748 02-Jul-2026 05:41 AM Sale Invoice #600 (Total: 350, Paid: 0) 350.00 - RS -23,100.00
747 02-Jul-2026 05:40 AM Sale Invoice #599 (Total: 2100, Paid: 0) 2,100.00 - RS -21,000.00
717 23-Jun-2026 11:47 AM Sale Invoice #574 (Total: 1750, Paid: 0) 1,750.00 - RS -19,250.00
699 21-Jun-2026 04:37 AM Sale Invoice #555 (Total: 6450, Paid: 0) 6,450.00 - RS -12,800.00
691 15-Jun-2026 05:31 AM Payment Received - Cash () - 4,600.00 RS -17,400.00
683 13-Jun-2026 07:15 AM Sale Invoice #542 (Total: 1850, Paid: 0) 1,850.00 - RS -15,550.00
670 09-Jun-2026 02:40 PM Sale Invoice #533 (Total: 200, Paid: 0) 200.00 - RS -15,350.00
665 08-Jun-2026 05:58 AM Sale Invoice #528 (Total: 1850, Paid: 0) 1,850.00 - RS -13,500.00
660 07-Jun-2026 07:02 AM Sale Invoice #524 (Total: 1800, Paid: 0) 1,800.00 - RS -11,700.00
629 05-Jun-2026 03:50 AM Sale Invoice #504 (Total: 1800, Paid: 0) 1,800.00 - RS -9,900.00
620 04-Jun-2026 08:44 AM Refund/Return for Invoice #494 - 350.00 RS -10,250.00
618 04-Jun-2026 08:43 AM Sale Invoice #494 (Total: 900, Paid: 0) 900.00 - RS -9,350.00
616 02-Jun-2026 05:18 AM Sale Invoice #491 (Total: 1850, Paid: 0) 1,850.00 - RS -7,500.00
608 01-Jun-2026 05:16 AM Refund/Return for Invoice #481 - 1,850.00 RS -9,350.00
606 01-Jun-2026 03:51 AM Sale Invoice #481 (Total: 1850, Paid: 0) 1,850.00 - RS -7,500.00
604 31-May-2026 12:55 PM Sale Invoice #480 (Total: 1800, Paid: 0) 1,800.00 - RS -5,700.00
595 31-May-2026 10:13 AM Payment Received - Cash () - 5,000.00 RS -10,700.00
592 31-May-2026 06:44 AM Sale Invoice #477 (Total: 2000, Paid: 0) 2,000.00 - RS -8,700.00
591 31-May-2026 06:42 AM Refund/Return for Invoice #461 - 2,200.00 RS -10,900.00
584 30-May-2026 01:50 PM Sale Invoice #471 (Total: 100, Paid: 0) 100.00 - RS -10,800.00
581 30-May-2026 06:17 AM Refund/Return for Invoice #467 - 2,000.00 RS -12,800.00
580 30-May-2026 05:32 AM Sale Invoice #467 (Total: 2100, Paid: 0) 2,100.00 - RS -10,700.00
575 30-May-2026 04:58 AM Sale Invoice #461 (Total: 3700, Paid: 0) 3,700.00 - RS -7,000.00
548 23-May-2026 03:31 PM Sale Invoice #436 (Total: 350, Paid: 0) 350.00 - RS -6,650.00
543 21-May-2026 08:48 AM Sale Invoice #432 (Total: 1800, Paid: 0) 1,800.00 - RS -4,850.00
527 20-May-2026 11:07 AM Payment Received - Cash () - 3,000.00 RS -7,850.00
526 20-May-2026 11:06 AM Sale Invoice #427 (Total: 2300, Paid: 0) 2,300.00 - RS -5,550.00
522 20-May-2026 11:04 AM Sale Invoice #423 (Total: 100, Paid: 0) 100.00 - RS -5,450.00
517 18-May-2026 04:03 PM Sale Invoice #417 (Total: 1750, Paid: 0) 1,750.00 - RS -3,700.00
516 18-May-2026 04:02 PM Payment Received - Cash () - 3,000.00 RS -6,700.00
502 17-May-2026 06:58 AM Payment Received - Cash () - 350.00 RS -7,050.00
501 17-May-2026 06:39 AM Sale Invoice #406 (Total: 350, Paid: 0) 350.00 - RS -6,700.00
474 11-May-2026 01:31 PM Sale Invoice #378 (Total: 1850, Paid: 0) 1,850.00 - RS -4,850.00
467 11-May-2026 01:27 PM Sale Invoice #375 (Total: 1850, Paid: 0) 1,850.00 - RS -3,000.00
441 03-May-2026 12:18 PM Payment Received - Cash () - 4,000.00 RS -7,000.00
430 02-May-2026 07:13 AM Sale Invoice #334 (Total: 2050, Paid: 0) 2,050.00 - RS -4,950.00
421 30-Apr-2026 03:42 AM Payment Received - Cash () - 1,000.00 RS -5,950.00
417 29-Apr-2026 10:47 AM Sale Invoice #320 (Total: 1850, Paid: 0) 1,850.00 - RS -4,100.00
413 28-Apr-2026 01:20 PM Sale Invoice #317 (Total: 1850, Paid: 0) 1,850.00 - RS -2,250.00
398 25-Apr-2026 04:26 AM Payment Received - Cash () - 2,000.00 RS -4,250.00
384 19-Apr-2026 04:54 AM Payment Received - Cash () - 3,000.00 RS -7,250.00
374 16-Apr-2026 08:13 AM Sale Invoice #283 (Total: 1800, Paid: 0) 1,800.00 - RS -5,450.00
372 16-Apr-2026 08:12 AM Sale Invoice #281 (Total: 1900, Paid: 0) 1,900.00 - RS -3,550.00
326 11-Apr-2026 07:59 AM Sale Invoice #247 (Total: 1800, Paid: 0) 1,800.00 - RS -1,750.00
295 07-Apr-2026 09:05 AM Sale Invoice #223 (Total: 1750, Paid: 0) 1,750.00 - RS 0.00
161 23-Mar-2026 07:29 AM Refund/Return for Invoice #124 - 2,000.00 RS -2,000.00
159 23-Mar-2026 04:49 AM Sale Invoice #124 (Total: 2000, Paid: 0) 2,000.00 - RS 0.00
50 11-Mar-2026 10:22 AM Refund/Return for Invoice #34 - 1,850.00 RS -1,850.00
45 10-Mar-2026 04:46 PM Sale Invoice #34 (Total: 1850, Paid: 0) 1,850.00 - RS 0.00