Customer Name

Unique mobile traffic chowk

Total Payable Balance

RS 14,200.00

Statement of Account

ID Date Description Debit (+) Credit (-) Running Balance
--- 04-Mar-2026 08:10 AM Opening Balance - - RS 0.00
720 24-Jun-2026 06:50 AM Sale Invoice #575 (Total: 1850, Paid: 0) 1,850.00 - RS 1,850.00
716 23-Jun-2026 09:24 AM Payment Received - Cash () - 6,000.00 RS -4,150.00
715 23-Jun-2026 09:23 AM Refund/Return for Invoice #566 - 2,000.00 RS -6,150.00
708 23-Jun-2026 08:55 AM Sale Invoice #566 (Total: 2000, Paid: 0) 2,000.00 - RS -4,150.00
687 14-Jun-2026 05:07 AM Sale Invoice #545 (Total: 2000, Paid: 0) 2,000.00 - RS -2,150.00
655 06-Jun-2026 12:53 PM Payment Received - Cash () - 5,000.00 RS -7,150.00
647 06-Jun-2026 07:45 AM Sale Invoice #520 (Total: 16300, Paid: 0) 16,300.00 - RS 9,150.00
602 31-May-2026 11:39 AM Refund/Return for Invoice #451 - 2,400.00 RS 6,750.00
601 31-May-2026 11:39 AM Refund/Return for Invoice #472 - 1,850.00 RS 4,900.00
597 31-May-2026 11:07 AM Sale Invoice #479 (Total: 1850, Paid: 0) 1,850.00 - RS 6,750.00
585 30-May-2026 01:51 PM Sale Invoice #472 (Total: 1850, Paid: 0) 1,850.00 - RS 8,600.00
577 30-May-2026 05:03 AM Sale Invoice #465 (Total: 100, Paid: 0) 100.00 - RS 8,700.00
564 25-May-2026 07:34 AM Sale Invoice #451 (Total: 2400, Paid: 0) 2,400.00 - RS 11,100.00
563 25-May-2026 07:17 AM Sale Invoice #450 (Total: 350, Paid: 0) 350.00 - RS 11,450.00
557 24-May-2026 11:59 AM Refund/Return for Invoice #443 - 1,850.00 RS 9,600.00
556 24-May-2026 11:49 AM Sale Invoice #443 (Total: 1850, Paid: 0) 1,850.00 - RS 11,450.00
552 24-May-2026 08:10 AM Sale Invoice #440 (Total: 850, Paid: 0) 850.00 - RS 12,300.00
547 22-May-2026 12:47 PM Payment Received - Cash () - 5,000.00 RS 7,300.00
525 20-May-2026 11:05 AM Sale Invoice #426 (Total: 350, Paid: 0) 350.00 - RS 7,650.00
512 18-May-2026 06:26 AM Sale Invoice #413 (Total: 2450, Paid: 0) 2,450.00 - RS 10,100.00
509 18-May-2026 06:16 AM Sale Invoice #411 (Total: 100, Paid: 0) 100.00 - RS 10,200.00
427 30-Apr-2026 11:43 AM Sale Invoice #330 (Total: 1700, Paid: 0) 1,700.00 - RS 11,900.00
389 19-Apr-2026 12:23 PM Refund/Return for Invoice #288 - 1,900.00 RS 10,000.00
380 19-Apr-2026 04:50 AM Sale Invoice #288 (Total: 1900, Paid: 0) 1,900.00 - RS 11,900.00
378 19-Apr-2026 04:48 AM Sale Invoice #286 (Total: 100, Paid: 0) 100.00 - RS 12,000.00
369 14-Apr-2026 03:03 PM Sale Invoice #276 (Total: 1850, Paid: 0) 1,850.00 - RS 13,850.00
349 13-Apr-2026 02:16 PM Payment Received - Cash () - 9,600.00 RS 4,250.00
339 13-Apr-2026 02:11 PM Sale Invoice #256 (Total: 350, Paid: 0) 350.00 - RS 4,600.00
310 09-Apr-2026 03:50 AM Sale Invoice #232 (Total: 400, Paid: 0) 400.00 - RS 5,000.00
306 08-Apr-2026 12:00 PM Refund/Return for Invoice #201 - 1,900.00 RS 3,100.00
305 08-Apr-2026 11:58 AM Refund/Return for Invoice #134 - 1,950.00 RS 1,150.00
284 05-Apr-2026 02:33 PM Sale Invoice #213 (Total: 3700, Paid: 0) 3,700.00 - RS 4,850.00
271 04-Apr-2026 05:47 AM Sale Invoice #208 (Total: 1850, Paid: 0) 1,850.00 - RS 6,700.00
266 03-Apr-2026 06:11 AM Sale Invoice #201 (Total: 1900, Paid: 0) 1,900.00 - RS 8,600.00
241 30-Mar-2026 09:55 AM Sale Invoice #179 (Total: 2100, Paid: 0) 2,100.00 - RS 10,700.00
236 29-Mar-2026 10:56 AM Sale Invoice #177 (Total: 350, Paid: 0) 350.00 - RS 11,050.00
235 29-Mar-2026 10:56 AM Sale Invoice #176 (Total: 100, Paid: 0) 100.00 - RS 11,150.00
178 25-Mar-2026 05:23 AM Sale Invoice #134 (Total: 1950, Paid: 0) 1,950.00 - RS 13,100.00
170 24-Mar-2026 11:25 AM Payment Received - Cash () - 1,000.00 RS 12,100.00
105 15-Mar-2026 08:02 AM Sale Invoice #80 (Total: 1750, Paid: 0) 1,750.00 - RS 13,850.00
92 14-Mar-2026 09:59 AM Refund/Return for Invoice #37 - 1,950.00 RS 11,900.00
91 14-Mar-2026 09:58 AM Refund/Return for Invoice #23 - 1,850.00 RS 10,050.00
76 13-Mar-2026 03:58 AM Sale Invoice #58 (Total: 1850, Paid: 0) 1,850.00 - RS 11,900.00
48 11-Mar-2026 08:07 AM Sale Invoice #37 (Total: 1950, Paid: 0) 1,950.00 - RS 13,850.00
44 10-Mar-2026 10:16 AM Payment Received - Cash () - 10,000.00 RS 3,850.00
43 10-Mar-2026 09:38 AM Sale Invoice #33 (Total: 1950, Paid: 0) 1,950.00 - RS 5,800.00
36 09-Mar-2026 10:02 AM Payment Received - Cash () - 5,000.00 RS 800.00
32 09-Mar-2026 07:44 AM Sale Invoice #26 (Total: 1800, Paid: 0) 1,800.00 - RS 2,600.00
31 09-Mar-2026 06:28 AM Sale Invoice #25 (Total: 2000, Paid: 0) 2,000.00 - RS 4,600.00
30 09-Mar-2026 05:41 AM Sale Invoice #24 (Total: 1850, Paid: 0) 1,850.00 - RS 6,450.00
29 09-Mar-2026 05:37 AM Sale Invoice #23 (Total: 1850, Paid: 0) 1,850.00 - RS 8,300.00
23 08-Mar-2026 06:55 AM Sale Invoice #18 (Total: 2200, Paid: 0) 2,200.00 - RS 10,500.00
18 06-Mar-2026 06:01 AM Sale Invoice #13 (Total: 1850, Paid: 0) 1,850.00 - RS 12,350.00
6 04-Mar-2026 09:37 AM Sale Invoice #5 (Total: 1850, Paid: 0) 1,850.00 - RS 14,200.00
5 04-Mar-2026 09:29 AM Refund/Return for Invoice #4 - 1,850.00 RS 12,350.00
4 04-Mar-2026 09:27 AM Sale Invoice #4 (Total: 1850, Paid: 0) 1,850.00 - RS 14,200.00
3 04-Mar-2026 09:25 AM Refund/Return for Invoice #2 - 1,850.00 RS 12,350.00
1 04-Mar-2026 08:11 AM Sale Invoice #2 (Total: 1850, Paid: 0) 1,850.00 - RS 14,200.00